Quality you can trust.
NOW IN WINCHES
Quality you can trust.
NOW IN WINCHES
Compare Models
1500 lb. DC WINCH
5/32″ x 50′ Steel Rope
1500 lb. – 5/32″ x 50′ Steel
Layer |
Rated Line Pull lb. (kg) |
Total Rope on Drum ft. (m) |
---|---|---|
1 | 1500 lb. (680 kg) | 7.23 ft. (2.2 m) |
2 | 1260 lb. (572 kg) | 15.8 ft. (4.82 m) |
3 | 1086 lb. (493 kg) | 25.78 ft. (7.9 m) |
4 | 954 lb. (433 kg) | 37.12 ft. (11.32 m) |
5 | 851 lb. (386 kg) | 49.8 ft. (15.2 m) |
Line Pull lb. (kg) |
Line Speed FPM (m/min) |
Motor Amps |
---|---|---|
0 | 12.47 ft (6.4 m) | 10 A |
500 lb. (227 kg) | 8.66 ft. (2.64 m) | 37 A |
1000 lb. (454 kg) | 6.69 ft. (2.04 m) | 54 A |
1500 lb. (680 kg) | 3.94 ft. (1.2 m) | 78 A |
1500 lb. AC WINCH
5/32″ x 35′ Steel Rope
1,500 lb. – 5/32″ x 35′ Steel
Layer |
Rated Line Pull lb. (kg) |
Total Rope on Drum ft. (m) |
---|---|---|
1 | 1500 lb. (682 kg) | 10.7 ft. (3.26 m) |
2 | 1310 lb. (594 kg) | 23 ft. (7.01 m) |
3 | 1163 lb. (528 kg) | 35 ft. (10.6 m) |
Line Pull lb. (kg) |
Line Speed FPM (m/min) |
Motor Amps |
---|---|---|
0 | 34.45 ft (10.5 m) | 1.8 A |
375 lb. (170 kg) | 27.89 ft. (8.3 m) | 4.2 A |
750 lb. (340 kg) | 20.99 ft. (6.4 m) | 7.1 A |
1125 lb. (510 kg) | 16.99 ft. (5.18 m) | 8.0 A |
1500 lb. (682 kg) | 13.78 ft. (4.2 m) | 8.8 A |
2500 lb. DC WINCH
3/16″ x 50′ Steel Rope
2,500 lb. – 3/16” x 50’ Steel
Layer |
Rated Line Pull lb. (kg) |
Total Rope on Drum ft. (m) |
---|---|---|
1 | 2500 lb. (1134 kg) | 5.6 ft. (1.7 m) |
2 | 1985 lb. (900 kg) | 12.4 ft. (3.8 m) |
3 | 1650 lb. (748 kg) | 21.0 ft. (6.4 m) |
4 | 1410 lb. (639 kg) | 31.0 ft. (9.5 m) |
5 | 1230 lb. (558 kg) | 40.0 ft. (12.2 m) |
Line Pull lb. (kg) |
Line Speed FPM (m/min) |
Motor Amps |
---|---|---|
0 | 19.7 ft (6 m) | 12 A |
500 lb. (227 kg) | 11.55 ft. (3.52 m) | 55 A |
1000 lb. (454 kg) | 10.24 ft. (3.12 m) | 100 A |
1500 lb. (680 kg) | 8.3 ft. (2.54 m) | 145 A |
2000 lb. (907 kg) | 5.97 ft. (1.82 m) | 180 A |
2500 lb. (1134 kg) | 3.6 ft. (1.1 m) | 175 A |
3000 lb. DC WINCH
3/16″ x 50′ Steel Rope
3,000 lb. – 3/16” x 50’ Steel
Layer |
Rated Line Pull lb. (kg) |
Total Rope on Drum ft. (m) |
---|---|---|
1 | 3000 lb. (1360 kg) | 7.55 ft. (2.3 m) |
2 | 2561 lb. (1162 kg) | 19.03 ft. (5.8 m) |
3 | 2234 lb. (1013 kg) | 31.5 ft. (9.6 m) |
4 | 1981 lb. (899 kg) | 43.96 ft. (13.4 m) |
5 | 1779 lb. (807 kg) | 49.85 ft. (15.2 m) |
Line Pull lb. (kg) |
Line Speed FPM (m/min) |
Motor Amps |
---|---|---|
0 | 22 ft (6.7 m) | 12 A |
750 lb. (341 kg) | 11 ft. (3.3 m) | 45 A |
1500 lb. (680 kg) | 9 ft. (2.74 m) | 91 A |
2250 lb. (1020 kg) | 6 ft. (1.82 m) | 138 A |
3000 lb. (1360 kg) | 3.35 ft. (1.02 m) | 235 A |
3500 lb. DC WINCH
3/16″ x 50′ Synthetic Rope
3500 lb. – 3/16” x 50’ Synthetic
Layer |
Rated Line Pull lb. (kg) |
Total Rope on Drum ft. (m) |
---|---|---|
1 | 3500 lb. (1587 kg) | 8.85 ft. (2.7 m) |
2 | 2561 lb. (1162 kg) | 19.22 ft. (5.86 m) |
3 | 2234 lb. (1013 kg) | 31.11 ft. (9.48 m) |
4 | 1981 lb. (899 kg) | 44.52 ft. (13.58 m) |
5 | 1779 lb. (807 kg) | 50.0 ft. (15.2 m) |
Line Pull lb. (kg) |
Line Speed FPM (m/min) |
Motor Amps |
---|---|---|
0 | 23.29 ft (7.1 m) | 22 A |
700 lb. (318 kg) | 16.53 ft. (5.04 m) | 62 A |
1400 lb. (635 kg) | 12.53 ft. (3.82 m) | 98 A |
2100 lb. (953 kg) | 10.17 ft. (3.1 m) | 141 A |
2800 lb. (1270 kg) | 7.57 ft. (2.31 m) | 184 A |
3500 lb. (1587 kg) | 6.43 ft. (1.96 m) | 230 A |
4000 lb. DC WINCH
7/32″ x 50′ Steel Rope
4000 lb. – 7/32″ x 50′ Steel
Layer |
Rated Line Pull lb. (kg) |
Total Rope on Drum ft. (m) |
---|---|---|
1 | 4000 lb. (1814 kg) | 7.5 ft. (2.3 m) |
2 | 3418 lb. (1550 kg) | 16.7 ft. (5.1 m) |
3 | 2982 lb. (1353 kg) | 27.2 ft. (8.3 m) |
4 | 2662 lb. (1207 kg) | 40.0 ft. (12.2 m) |
5 | 2525 lb. (1145 kg) | 50.0 ft. (15.2 m) |
Line Pull lb. (kg) |
Line Speed FPM (m/min) |
Motor Amps |
---|---|---|
0 | 24.11 ft (7.35 m) | 26 A |
1000 lb. (454 kg) | 13.5 ft. (4.12 m) | 98 A |
2000 lb. (907 kg) | 10.5 ft. (3.2 m) | 135 A |
3000 lb. (1360 kg) | 8.5 ft. (2.6 m) | 168 A |
4000 lb. (1814 kg) | 5.2 ft. (1.6 m) | 235 A |
5000 lb. DC WINCH
1/4″ x 50′ Steel Rope
5000 lb. – 1/4″ x 50′ Steel Rope
Layer |
Rated Line Pull lb. (kg) |
Total Rope on Drum ft. (m) |
---|---|---|
1 | 5000 lb. (2267 kg) | 9.79 ft. (2.98 m) |
2 | 4081 lb. (1851 kg) | 21.7 ft. (6.62 m) |
3 | 3447 lb. (1563 kg) | 35.8 ft. (10.9 m) |
Line Pull lb. (kg) |
Line Speed FPM (m/min) |
Motor Amps |
---|---|---|
0 | 24.11 ft (7.35 m) | 29 A |
1250 lb. (567 kg) | 15.41 ft. (4.7 m) | 94 A |
2500 lb. (1134 kg) | 11.48 ft. (3.5 m) | 150 A |
3750 lb. (1700 kg) | 8.59 ft. (2.62 m) | 219 A |
5000 lb. (2267 kg) | 5.9 ft. (1.8 m) | 278 A |
7500 lb. DC WINCH
5/16″ x 79′ Steel Rope
7500 lb. – 5/16″ x 79′ Steel
Layer |
Rated Line Pull lb. (kg) |
Total Rope on Drum ft. (m) |
---|---|---|
1 | 7500 lb. (3400 kg) | 11.14 ft. (3.39 m) |
2 | 6141 lb. (2785 kg) | 24.77 ft. (7.55 m) |
3 | 5199 lb. (2358 kg) | 40.87 ft. (12.46 m) |
4 | 4508 lb. (2044 kg) | 59.45 ft. (18.13 m) |
5 | 3978 lb. (1804 kg) | 79.0 ft. (24.0 m) |
Line Pull lb. (kg) |
Line Speed FPM (m/min) |
Motor Amps |
---|---|---|
0 | 23.6 ft (7.2 m) | 77 A |
850 lb. (385 kg) | 12.69 ft. (3.87 m) | 137 A |
3750 lb. (1701 kg) | 11.16 ft. (3.4 m) | 179 A |
5626 lb. (2551 kg) | 8.16 ft. (2.49 m) | 234 A |
7500 lb. (3400 kg) | 6.23 ft. (1.9 m) | 298 A |
9500 lb. DC WINCH
21/64″ x 85′ Steel Rope
9500 lb. – 21/64″ x 85′ Steel
Layer |
Rated Line Pull lb. (kg) |
Total Rope on Drum ft. (m) |
---|---|---|
1 | 9500 lb. (4310 kg) | 18.27 ft. (5.57 m) |
2 | 7731 lb. (3507 kg) | 40.79 ft. (12.4 m) |
3 | 6496 lb. (2943 kg) | 67.5 ft. (20.5 m) |
4 | 5619 lb. (2549 kg) | 85 ft. (26 m) |
Line Pull lb. (kg) |
Line Speed FPM (m/min) |
Motor Amps |
---|---|---|
0 | 32 ft (9.75 m) | 80 A |
3000 lb. (1361 kg) | 13.5 ft. (4.1 m) | 180 A |
6000 lb. (2722 kg) | 9.5 ft. (2.9 m) | 260 A |
9500 lb. (4309 kg) | 6.4 ft. (1.95 m) | 360 A |
12,000 lb. DC WINCH
3/8″ x 85′ Steel Rope
12,000 lb. – 3/8″ x 85′ Steel
Layer |
Rated Line Pull lb. (kg) |
Total Rope on Drum ft. (m) |
---|---|---|
1 | 12,000 lb. (5443 kg) | 17.7 ft. (5.4 m) |
2 | 095410 lb. (4328 kg) | 36.7 ft. (11.2 m) |
3 | 7907 lb. (3587 kg) | 61.5 ft. (18.8 m) |
4 | 6752 lb. (3063 kg) | 85 ft. (26.0 m) |
Line Pull lb. (kg) |
Line Speed FPM (m/min) |
Motor Amps |
---|---|---|
0 | 22.3 ft (6.8 m) | 74 A |
3000 lb. (1361 kg) | 10.17 ft. (3.1 m) | 150 A |
6000 lb. (2720 kg) | 8.8 ft. (2.68 m) | 240 A |
9000 lb. (4083 kg) | 6.2 ft. (1.89 m) | 260 A |
12,00 lb. (5443 kg) | 4.8 ft. (1.46 m) | 350 A |
17,500 lb. DC WINCH
29/64″ x 72′ Steel Rope
17,500 lb. – 29/64″ x 72′ Steel
Layer |
Rated Line Pull lb. (kg) |
Total Rope on Drum ft. (m) |
---|---|---|
1 | 17,500 lb. (7937 kg) | 18.02 ft. (5.49 m) |
2 | 14,240 lb. (6459 kg) | 40.3 ft. (12.3 m) |
3 | 12,005 lb. (5445 kg) | 66.8 ft. (20.4 m) |
4 | 10,376 lb. (4706 kg) | 72 ft. (22.0 m) |
Line Pull lb. (kg) |
Line Speed FPM (m/min) |
Motor Amps |
---|---|---|
0 | 23.6 ft (7.2 m) | 77 A |
3500 lb. (1588 kg) | 11.48 ft. (3.5 m) | 182 A |
7000 lb. (3175 kg) | 8.2 ft. (2.5 m) | 221 A |
10,500 lb. (4763 kg) | 5.4 ft. (1.65 m) | 305 A |
14,000 lb. (6350 kg) | 4.26 ft. (1.3 m) | 395 A |
17,500 lb. (7937 kg) | 2.95 ft. (0.9 m) | 450 A |