3/16″ x 50′ Synthetic Rope
3500 lb. DC Winch

Contact Us

Specifications

Layer
Rated Line Pull lb. (kg)
Total Rope on Drum ft. (m)
1 3500 lb. (1587 kg) 8.85 ft. (2.7 m)
2 2561 lb. (1162 kg) 19.22 ft. (5.86 m)
3 2234 lb. (1013 kg) 31.11 ft. (9.48 m)
4 1981 lb. (899 kg) 44.52 ft. (13.58 m)
5 1779 lb. (807 kg) 50.0 ft. (15.2 m)

 

Line Pull lb. (kg)
Line Speed FPM (m/min)
Motor Amps
0 23.29 ft (7.1 m) 22 A
700 lb. (318 kg) 16.53 ft. (5.04 m) 62 A
1400 lb. (635 kg) 12.53 ft. (3.82 m) 98 A
2100 lb. (953 kg) 10.17 ft. (3.1 m) 141 A
2800 lb. (1270 kg) 7.57 ft. (2.31 m) 184 A
3500 lb. (1587 kg) 6.43 ft. (1.96 m) 230 A

Hardware Specs

Manuals

https://ericksonmfg.com/wp-content/uploads/2022/10/06427_35000lb-Winch_Manual.pdf

https://ericksonmfg.com/wp-content/uploads/2022/10/06427_35000lb-Winch_Manual_FR.pdf

Title

Go to Top